Rank | Country or region | Number of mobile phones | Population | % of population | Last updated date |
---|---|---|---|---|---|
- | World | Over 6 billion | 7,012,000,000[1] | 87 | 2011[2][3] |
1 | China | 1,046,510,000 | 1,341,000,000[4] | 75.32 | June 2012[5] |
2 | India | 960,900,714 | 1,210,193,422[6] | 79.28 | October 2012[7] |
3 | United States | 327,577,529 | 310,866,000[8] | 103.9 | June 2012[9] |
4 | Brazil | 259,290,000 | 192,379,287[10] | 134.78 | October 2012[11] |
5 | Russia | 256,117,000 | 142,905,200[10] | 155.5 | July 2011[12] |
6 | Indonesia | 236,800,000 | 237,556,363 | 109.28 | September 2012[13] |
7 | Japan | 121,246,700 | 127,628,095 | 95.1 | June 2011[14] |
8 | Pakistan | 119,860,799 | 178,854,781[15] | 68.60 | May 2012[16][17] |
9 | Germany | 107,000,000 | 81,882,342 | 130.1 | 2009[18] |
10 | Nigeria | 101,271,578 | 140,000,000 | 72.3 | May 2012[19] |
11 | Bangladesh | 98,470,000 | 148,090,000 | 68 | July 2012[20] |
12 | Iran | 96,165,000 | 73,973,000 | 130 | February 2012[21] |
13 | Mexico | 92,900,000 | 112,322,757 | 82.7 | Dec. 2011[22] |
14 | Italy | 88,580,000 | 60,090,400 | 147.4 | Dec. 2008[23] |
15 | Philippines | 86,000,000 | 94,013,200 | 91.5 | October 2011[24] |
16 | United Kingdom | 75,750,000 | 61,612,300 | 122.9 | Dec. 2008[25] |
17 | Vietnam | 72,300,000 | 90,549,390 | 79 | October 2010[26] |
18 | France | 72,180,000 | 63,573,842 | 114.2 | Dec. 2008[27] |
19 | Egypt | 92,640,000 | 82,120,000 | 112.81 | Egypt Ministry of Communications & IT, August 2012[28] |
20 | Thailand | 69,000,000 | 65,001,021 | 105 | 2010[29] |
21 | Turkey | 66,000,000 | 71,517,100 | 92.2 | 2009[30] |
22 | Ukraine | 54,103,347 | 45,579,904 | 118.7 | April. 2012[31] |
23 | South Korea | 52,510,000 | 48,580,000 | 108.1 | 2011[32] |
24 | Spain | 50,890,000 | 45,828,172 | 111.0 | Dec. 2008[33] |
25 | Argentina | 50,409,800 | 40,134,425 | 125.6 | 2010[34] |
26 | Poland | 47,153,200 | 38,186,860[35] | 123.48 | 2010[36] |
27 | Colombia | 46,147,937 | 45,393,050 | 101.6 | 2011[37] |
28 | South Africa | 59,474,500 | 50,586,757 | 117.6 | 2011 GSM African Mobile Observatory report [38] |
29 | Algeria | 33,000,000 | 35,000,000 | 94.2 | 2011[39] |
30 | Taiwan | 28,610,000 | 23,197,947 | 123.33 | September 2011[40] |
31 | Kenya | 28,080,000 | 42,000,000 | 71.3 | 2012[41] |
32 | Venezuela | 27,400,000 | 28,200,000 | 98.0 | 2008[citation needed] |
33 | Peru | 33,000,000 | 30,000,000 | 110.0 | Oct. 2012[42] |
34 | Romania | 22,800,000 | 21,438,000 | 108.5 | March 2008[citation needed] |
35 | Canada | 25,543,862 | 34,482,779 | 74.1 | Q3 2011[43] |
36 | Morocco | 36,550,000 | 31,968,361 | 113.6 | Q1 2012[44] |
37 | Netherlands | 20,000,000 | 16,515,057 | 121.1 | Nov. 2009[45] |
38 | Australia | 21,260,000 | 21,179,211 | 100.4 | Jun 2007[46] |
39 | Saudi Arabia | 46,000,000 | 27,137,000 | 169.5 | Jun 2010[47] |
40 | Malaysia | 30,379,000 | 28,250,000 | 106 | 2010[48] |
41 | Chile | 21,000,000 | 17,094,270 | 122.9 | Dec. 2010[49] |
42 | Nepal | 18,240,670 | 26,620,020 | 68.5 | Mar. 2012[50] |
42 | Ethiopia | 18,000,000 | 85,000,020 | 21.8 | Dec. 2012[51] |
43 | Guatemala | 17,571,895 | 14,713,763 | 119.4 | Jun. 2010[52] |
44 | Sri Lanka | 17,359,312 | 21,000,000 | 80.95 | Dec. 2010[53] |
45 | Ecuador | 15,900,000 | 14,300,000 | 111.18 | Jan. 2012[54] |
46 | Portugal | 14,500,000 | 10,632,000 | 137.0 | 2008[citation needed] |
47 | Hong Kong | 13,264,896 | 7,008,900[55] | 187.9 | Nov. 2010[56] |
48 | Belgium | 11,822,000 | 10,414,000 | 113.6 | 2009[citation needed] |
49 | Hungary | 11,833,000 | 10,020,000 | 118.3 | Sept. 2010[citation needed] |
50 | United Arab Emirates | 11,540,040 | 8,264,070 | 139.6 | Nov 2011[57] |
51 | Sweden | 11,194,000 | 9,103,788 | 122.9 | (July 2012 est.) |
52 | Bulgaria | 10,655,000 | 7,600,000 | 140.2 | 2008[50] |
53 | Israel | 9,319,000 | 7,310,000 | 127.5 | 2008[50] |
54 | Denmark | 7,000,000 | 5,543,819 | 126.2 | February 2008[58] |
55 | Azerbaijan | 7,000,000 | 8,900,000 | 78.7 | November 2009[59] |
56 | Jordan | 6,010,000 | 5,950,000 | 101.0 | March 2010[60] |
57 | Singapore | 7,289,000 | 5,076,700 | 143.5 | December 2010[61] |
58 | New Zealand | 4,620,000 | 4,252,277 | 108.6 | 2008[62] |
59 | Estonia | 1,982,000 | 1,340,602 | 147.8 | April 2009[citation needed] |
60 | Lebanon | 2,720,000 | 4,224,000 | 64.4 | Oct 2010[63] |
61 | Lithuania | 4,960,000 | 3,341,966 | 148.4 | February 2010[64] |
62 | Cuba | 1,300,000 | 11,200,000 | 11.6 | December 2011[65] |
63 | North Korea | 1,000,000 | 24,451,285 | February 2012[66] |
Tuesday, 18 December 2012
List of countries by number of mobile phones in use
Source: http://en.wikipedia.org/wiki/List_of_countries_by_number_of_mobile_phones_in_use
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment